Game
Windows
Death Stranding 2
Can you run Death Stranding 2? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce RTX 4070 | 80 | โ Comfortable |
| GeForce RTX 4070 Laptop GPU | 80 | โ Comfortable |
| Radeon 8060S | 65 | โ Comfortable |
| GeForce RTX 3080 | 63 | โ Comfortable |
| GeForce RTX 3080 Laptop GPU | 63 | โ Comfortable |
| GeForce RTX 3070 | 62 | โ Comfortable |
| GeForce RTX 3070 Laptop GPU | 62 | โ Comfortable |
| GeForce RTX 3060 | 57 | โ Playable |
Average FPS on the Medium graphics preset across our measured sources; โ marks averages that include predicted estimates. Verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.