HP ZBook series guide
HP ZBook — 71 models, 2013–2026, from $172 to $2200.
HP ZBook — 71 models in the used-laptop catalog , spanning 2013 to 2026 , priced from $172 to $2200 . This guide covers the configuration spread across the line and which setups are worth buying in 2026.
Where the ZBook line stands in 2026
HP's ZBook is the professional workstation line — 71 models in the catalog from 2013 to 2026, 64 of them true workstations. It is the most expensive series in this guide's price band: asking prices run from $172 for 2013-era units to $2,200 for current-generation machines, with a roster median of $736. For used buyers ZBook is the certified-GPU play: ISV-class hardware that depreciates from stratospheric launch prices into the range where pro capability becomes affordable.
The configuration spread
The silicon is a class above consumer lines. Core i7 alone covers 66 configurations, Core i9 adds 15, and the modern era runs Core Ultra 5/7 (65 combined) plus Ryzen AI (12). The GPU column is all professional silicon: RTX A500 units lead (6 configurations), RTX 2000 Ada and the new RTX Pro Blackwell generation follow, and the older Quadro T1200/T600 cards carry the 2020–2021 vintages. RAM ceilings reach 192 GB — a real differentiator for VM and simulation workloads — and screens span 14 to 18 inches at weights up to 3.52 kg. This is not a portability line: the roster's portability median is 40.3.
Price versus age
The depreciation ladder is unusually rewarding. 2013–2018 units ask $172–$609 — ancient, but build-quality-alone cheap. The sweet spot is 2020–2021: seven 2020 machines ask $355–$766 and the 2021 band runs $371–$984, putting 8th/11th-gen eight-core CPUs with Quadro T600/T1200 graphics inside $750. Then the curve turns vertical: 2022 at $774–$1,827, 2023 from $654 to $1,126, and 2024–2026 machines at $1,408–$2,200. Unlike consumer lines, recent ZBooks hold value hard — the used discount only becomes compelling from the 2021 generation backward.
Which one to buy
The ZBook Power G7 (2021, $371, Core i5 10300H with a Quadro T600) is the entry ticket to certified graphics under $400. The ZBook Fury 15/17 G8 pair (2021, $736, i7-11850H/11800H with Quadro T1200) is the value core: eight-core silicon and a 4 GB pro GPU at half its generation's launch tier. For maximum performance-per-dollar, the ZBook Power G10 (2022, $826, Ryzen 5 7640HS with an RTX 4050) straddles pro and consumer worlds, while the ZBook Create G7 (2020, $737, i7-10750H with an RTX 2070) is the rare gaming-badged entry for buyers who want consumer-GPU horsepower in a workstation chassis.
Bottom line
Roster medians: performance index 58.7 (the strongest in this price band's series), GPU score 31.8, reliability 42, energy efficiency 73. Gaming index 43 with zero games clearing recommended settings at the median configuration — pro GPUs optimize for stability and certification, not frame rates. Buy ZBook used for the 2020–2021 generation where Quadro capability costs $371–$736; treat 2023+ pricing as a professional budget decision, not a bargain hunt.
🧭 Your context
Stage: Refining requirements
You're refining — compare finalists head-to-head.
🎯 For your profile
You've viewed: You've recently viewed 31 models — compare this model with them in the analogs matrix.
The HP ZBook line at a glance
CPU families across configs
- Core i7 ×66
- Core Ultra 7 ×35
- Core Ultra 5 ×30
- Core i5 ×29
- Core i9 ×15
- Ryzen AI ×12
Common GPU options
- RTX A500 Mobile 4GB ×6
- RTX 2000 Mobile (Ada) 8GB ×4
- RTX Pro 1000 Laptop (Blackwell) 8GB ×4
- RTX Pro 2000 Laptop (Blackwell) 8GB ×4
- RTX Pro 500 Laptop (Blackwell) 6GB ×4
- RTX 3500 Mobile (Ada) 12GB ×3
🤔 How to choose
Universal advice for any use case.
- Reliability vs price: reliability (median 50) ↔ price (median 385.1).
- Weight vs CPU: mobility (median 48) ↔ overall performance (median 49.8).
- Upgradeability vs battery: upgradability (median 50) ↔ battery life (median 2.8).
All HP ZBook models in the catalog
71 models — newest first. Names link to the full review.
| Model | Year | Class | Price |
|---|---|---|---|
| HP ZBook 8 G2a 14” | 2026 | Workstation | $2200 |
| HP ZBook 8 G2a 16” | 2026 | Workstation | $2200 |
| HP ZBook 8 G2i 14” | 2026 | Workstation | $2200 |
| HP ZBook 8 G2i 16” | 2026 | Workstation | $2200 |
| HP ZBook X G2i 16” | 2026 | Workstation | $2200 |
| HP ZBook 8 G1ak 14” | 2025 | Workstation | $1760 |
| HP ZBook 8 G1i 14” | 2025 | Workstation | $1760 |
| HP ZBook 8 G1i 16” | 2025 | Workstation | $1760 |
| HP ZBook Fury G1i 16” | 2025 | Workstation | $1760 |
| HP ZBook Fury G1i 18” | 2025 | Workstation | $1760 |
| HP ZBook Ultra 14 G1a | 2025 | Workstation | $1760 |
| HP ZBook X G1i 16” | 2025 | Workstation | $1760 |
| HP ZBook Firefly 14 G11 | 2024 | Workstation | $1408 |
| HP ZBook Fury 16 G11 | 2024 | Workstation | $1408 |
| HP ZBook Power 16 G11 | 2024 | Workstation | $1408 |
| HP ZBook Studio 16 G11 | 2024 | Workstation | $1408 |
| HP ZBook Firefly 14 G10 | 2023 | Workstation | $1126 |
| ZBook Firefly 16 G10 | 2023 | Workstation | $772 |
| ZBook Firefly 16 G11 | 2023 | Workstation | $899 |
| HP ZBook Fury 16 G10 | 2023 | Workstation | $1126 |
| HP ZBook Power G10 A | 2023 | Workstation | $1126 |
| HP ZBook Power G9 | 2023 | Workstation | $654 |
| HP ZBook Studio 16 G10 | 2023 | Workstation | $1126 |
| HP ZBook Studio G10 | 2023 | Workstation | $1126 |
| ZBook FireFly 16 G9 | 2022 | Workstation | $1006 |
| HP ZBook Firefly 14 G9 | 2022 | Workstation | $901 |
| HP ZBook Fury 16 G9 | 2022 | Workstation | $1827 |
| ZBook Power 15 G9 | 2022 | Workstation | $774 |
| HP ZBook Power G10 | 2022 | Workstation | $826 |
| HP ZBook Power G8 | 2022 | Workstation | $901 |
| HP ZBook Studio G9 | 2022 | Workstation | $901 |
| HP ZBook Fury 15 G8 | 2021 | Workstation | $736 |
| HP ZBook Fury 17 G8 | 2021 | Workstation | $736 |
| ZBook Power G7 | 2021 | Workstation | $371 |
| ZBook Studio 15 G8 | 2021 | Ultrabook | $942 |
| HP ZBook Studio G8 | 2021 | Workstation | $984 |
| ZBook 17 G7 | 2020 | Workstation | $640 |
| ZBook Create G7 | 2020 | Gaming | $737 |
| HP ZBook Firefly 14 G7 | 2020 | Workstation | $362 |
| HP ZBook Firefly 14 G8 | 2020 | Ultrabook | $366 |
| HP ZBook Firefly 15 G7 | 2020 | Workstation | $355 |
| ZBook Fury 15 G7 | 2020 | Workstation | $596 |
| ZBook Fury 17 G7 | 2020 | Workstation | $766 |
| ZBook 15 G6 | 2019 | Workstation | $410 |
| ZBook 17 G6 | 2019 | Workstation | $495 |
| HP ZBook 14u G6 | 2018 | Gaming | $282 |
| HP ZBook 15 G5 | 2018 | Workstation | $333 |
| HP ZBook 15u G6 | 2018 | Workstation | $309 |
| ZBook 15v G5 | 2018 | Workstation | $345 |
| HP ZBook 17 G5 | 2018 | Workstation | $392 |
| HP ZBook Studio G5 | 2018 | Workstation | $325 |
| ZBook Studio x360 G5 | 2018 | Convertible (2-in-1) | $609 |
| ZBook 14 G5 | 2017 | Workstation | $279 |
| HP ZBook 14u G5 | 2017 | Ultrabook | $319 |
| ZBook 15 G4 | 2017 | Workstation | $269 |
| HP ZBook 15u G4 | 2017 | Workstation | $221 |
| HP ZBook 15u G5 | 2017 | Workstation | $321 |
| ZBook 17 G4 | 2017 | Workstation | $447 |
| ZBook Studio G4 | 2017 | Workstation | $345 |
| ZBook x2 G4 | 2017 | Convertible (2-in-1) | $385 |
| HP ZBook 14u G4 | 2016 | Workstation | $297 |
| ZBook 14 G2 | 2015 | Workstation | $215 |
| ZBook 15 G3 | 2015 | Workstation | $265 |
| HP ZBook 15u G3 | 2015 | Workstation | $300 |
| ZBook 17 G3 | 2015 | Workstation | $321 |
| ZBook Studio G3 | 2015 | Workstation | $355 |
| ZBook 15 G2 | 2014 | Workstation | $213 |
| ZBook 15 | 2013 | Workstation | $203 |
| ZBook 15 G1 | 2013 | Workstation | $172 |
| ZBook 17 G1 | 2013 | Workstation | $266 |
| ZBook 17 G2 | 2013 | Workstation | $228 |
➡️ Next step
You're refining — compare finalists head-to-head.