Games
(Pick a game to see its requirements, which GPUs can run it and matching laptops.)
Game FPS heatmap
Average FPS per laptop GPU across the most-measured games, high preset. Verdict tiers: ✓ Comfortable ≥ 60, ⚠ Playable 30–59, ✗ Low < 30.
| GPU | CS:GO | GTA V | Overwatch | PUBG | Cyberpunk 2077 | Fortnite | The Witcher 3 | Forza Horizon 4 |
|---|---|---|---|---|---|---|---|---|
| UHD Graphics | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | n/a | n/a | n/a | n/a |
| Iris | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Low 6 fps | β Low 16 fps | β Low 10 fps | β Low 14 fps |
| GeForce RTX 3050 | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 66 fps | β Comfortable 110 fps | β Comfortable 81 fps | β Comfortable 90 fps |
| GeForce RTX 3050 6GB Laptop GPU | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 66 fps | β Comfortable 110 fps | β Comfortable 81 fps | β Comfortable 90 fps |
| GeForce RTX 3050 A Laptop GPU | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | n/a | n/a | n/a | n/a |
| GeForce RTX 3050 Laptop GPU | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 66 fps | β Comfortable 110 fps | β Comfortable 81 fps | β Comfortable 90 fps |
| GeForce RTX 3050 4GB Laptop GPU | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 66 fps | β Comfortable 110 fps | β Comfortable 81 fps | β Comfortable 90 fps |
| GeForce RTX 4060 | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 123 fps | β Comfortable 180 fps | β Comfortable 191 fps | β Comfortable 160 fps |
| GeForce RTX 4060 Laptop GPU | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 123 fps | β Comfortable 180 fps | β Comfortable 191 fps | β Comfortable 160 fps |
| GeForce RTX 4050 Laptop GPU | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Playable 42 fps | β Comfortable 155 fps | β Comfortable 129 fps | β Comfortable 125 fps |
| UHD Graphics 620 | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Low 6 fps | β Low 22 fps | β Low 6 fps | β Low 12 fps |
| GeForce RTX 4070 | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 240 fps | β Comfortable 140 fps | β Comfortable 135 fps | β Comfortable 200 fps | β Comfortable 229 fps | β Comfortable 180 fps |
Green cells mean a comfortable experience (60+ FPS), amber is playable (30–59), red struggles below 30. n/a means the GPU was not tested in that game. A dash means no benchmark data for that GPU/game pair. Verdicts use the same tier dictionary as the per-game pages and chip guides.