Core i7-1165G7
Intel · generation 11th · 2020
Specifications
- Brand
- Intel
- Generation
- 11th
- Release year
- 2020
- Architecture
- Ice Lake
- Cores
- 4
- Threads
- 8
- Base clock (GHz)
- 2.8
- Boost (GHz)
- 4.7
- TDP (W)
- 28
- TDP class
- P
- Process (nm)
- 10
- Energy efficiency
- 8.40
- PassMark
- —
- Geekbench Multi
- —
- Geekbench Single
- —
Instructions & virtualization
For Docker/AI/ML scenarios.
How this metric is calculated
Почему 10-е поколение грелось сильнее 6-го при том же Tj=100°C: больше ядер при том же TDP → выше thermal density. Tj max слабо дифференцирует (324 CPU на 100°C), поэтому 4-факторный композит.
Adaptive renormalization: weights of missing factors are excluded from the denominator.
How this metric is calculated
0.4×percentile(normalized_score) + 0.4×percentile(energy_efficiency) + 0.2×percentile(1/tech_process_nm). Унифицированный аналог tech_modernity_index для processors.
Adaptive renormalization: weights of missing factors are excluded from the denominator.
Laptops with this processor
Found: 50 models
| Model | Year | Type | Price |
|---|---|---|---|
| 2023 | business | $321 | |
| 2022 | workstation | — | |
| 2022 | ultrabook | — | |
| 2021 | ultrabook | $345 | |
| 2021 | laptop | $447 | |
| 2021 | business | $274 | |
| 2021 | workstation | $451 | |
| 2021 | business | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | laptop | — | |
| 2021 | laptop | — | |
| 2021 | laptop | — | |
| 2021 | ultrabook | — | |
| 2021 | convertible | — | |
| 2021 | convertible | — | |
| 2021 | ultrabook | — | |
| 2021 | gaming | — | |
| 2021 | laptop | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | convertible | — | |
| 2021 | ultrabook | — | |
| 2021 | ultrabook | — | |
| 2021 | convertible | — | |
| 2021 | laptop | — | |
| 2021 | convertible | — | |
| 2020 | ultrabook | $483 | |
| 2020 | convertible | $410 | |
| 2020 | ultrabook | $464 | |
| 2020 | ultrabook | — | |
| 2020 | laptop | — | |
| 2020 | ultrabook | — | |
| 2020 | ultrabook | — | |
| 2020 | laptop | — | |
| 2020 | laptop | — | |
| 2020 | convertible | — | |
| 2020 | convertible | — | |
| 2020 | convertible | — | |
| 2020 | ultrabook | — | |
| 2020 | convertible | — | |
| 2020 | convertible | — | |
| 2020 | convertible | — | |
| 2020 | business | — | |
| 2020 | convertible | — | |
| 2019 | convertible | — |
Showing the first 50 models.