Game
Windows
Watch Dogs 2
Can you run Watch Dogs 2? Popular laptop GPU verdicts
| GPU | Avg FPS | Verdict |
|---|---|---|
| GeForce GTX 1050 Ti | 40 | โ Playable |
| GeForce GTX 1050 Ti Max-Q | 40 | โ Playable |
| GeForce GTX 1050 | 32 | โ Playable |
| GeForce GTX 1050 Max-Q | 32 | โ Playable |
| GeForce GTX 1050 with Max-Q Design | 32 | โ Playable |
| GeForce GTX 960M | 26 | โ Low |
| GeForce GTX 950M | 21 | โ Low |
| GeForce 940MX | 11 | โ Low |
Average FPS on the High graphics preset across our measured sources; โ marks averages that include predicted estimates. Verdicts follow the same dictionary as the FPS tables (โ โฅ60 ยท โ 30-59 ยท โ <30).
We have no measured results for a phone version of this game yet.