Component comparison
GeForce RTX 5070 vs GeForce RTX 5050
GeForce RTX 5070 vs GeForce RTX 5050 — detailed GPU comparison: performance, gaming FPS, specifications.
Advantages
A
GeForce RTX 5070
- + Bandwidth (GB/s) (+352 GB/s)
- + Memory bus (bit) (+64 bit)
- + Transistors (M) (+14,200M)
- + CUDA cores (+3584)
- + TMUs (+112)
- + ROPs (+48)
- + RT cores (+28)
- + Tensor cores (+112)
- + FP32 performance (TFLOPS) (+17.70 TFLOPS)
- + Pixel fill rate (GPixel/s) (+118.70 GPixel/s)
- + Texture fill rate (GTexel/s) (+276.50 GTexel/s)
- + PassMark (overall) (+5008)
- + Normalized score (+28.2)
B
GeForce RTX 5050
- + TGP / TDP (W) (+15 W)
- + Lithography (nm) (-1 nm)
- + Die size (mm²) (+114 mm²)
- + Energy efficiency (+3.0)
Detailed spec comparison
| Spec |
Component A
GeForce RTX 5070
|
Component B
GeForce RTX 5050
|
|---|---|---|
| Release year | 2025 | 2025 |
| VRAM (GB) | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory clock (MHz) | 2000 MHz | — |
| Bandwidth (GB/s) | 672 GB/s (+352 GB/s) | 320 GB/s |
| Memory bus (bit) | 192 bit (+64 bit) | 128 bit |
| TGP / TDP (W) | 100 W | 115 W (+15 W) |
| Lithography (nm) | 4 nm | 3 nm (-1 nm) |
| Transistors (M) | 31,100M (+14,200M) | 16,900M |
| Die size (mm²) | 263 mm² | 149 mm² (+114 mm²) |
| Base clock (MHz) | — | — |
| Boost clock (MHz) | — | — |
| CUDA cores | 6,144 (+3584) | 2,560 |
| TMUs | 192 (+112) | 80 |
| ROPs | 80 (+48) | 32 |
| RT cores | 48 (+28) | 20 |
| Tensor cores | 192 (+112) | 80 |
| FP32 performance (TFLOPS) | 30.87 TFLOPS (+17.70 TFLOPS) | 13.17 TFLOPS |
| Pixel fill rate (GPixel/s) | 201.00 GPixel/s (+118.70 GPixel/s) | 82.30 GPixel/s |
| Texture fill rate (GTexel/s) | 482.30 GTexel/s (+276.50 GTexel/s) | 205.80 GTexel/s |
| Energy efficiency | 21.3 | 24.3 (+3.0) |
| PassMark (overall) | 19,075 (+5008) | 14,067 |
| 3DMark Time Spy | — | — |
| 3DMark Fire Strike | 34,949 | — |
| Geekbench OpenCL | — | — |
| Geekbench Vulkan | — | — |
| Normalized score | 69.6 (+28.2) | 41.3 |
In both
CUDA
DLSS
ReBAR
ray_tracing
FPS in games (1080p)
| Game | GeForce RTX 5070 | GeForce RTX 5050 | Delta |
|---|---|---|---|
| CS:GO | 240 FPS | 240 FPS | ≈ |
| GTA V | 140 FPS | 140 FPS | ≈ |
| Overwatch | 240 FPS | 240 FPS | ≈ |
| PUBG | 140 FPS | 140 FPS | ≈ |
Specs from public sources (PassMark, Geekbench). FPS measured at 1080p medium settings.
Based on the comparison:
GeForce RTX 5070 wins 13 of the comparable criteria.
The choice depends on your use case.
🤔 How to choose
Universal advice for any use case.
- Reliability vs price: reliability (median 50) ↔ price (median 385.1).
- Weight vs CPU: mobility (median 48) ↔ overall performance (median 49.8).
- Upgradeability vs battery: upgradability (median 50) ↔ battery life (median 2.8).