Component comparison
GeForce RTX 4070 vs RTX A1000
GeForce RTX 4070 vs RTX A1000 — detailed GPU comparison: performance, gaming FPS, specifications.
Advantages
A
GeForce RTX 4070
- + Memory clock (MHz) (+500 MHz)
- + Bandwidth (GB/s) (+280 GB/s)
- + Memory bus (bit) (+64 bit)
- + TGP / TDP (W) (+65 W)
- + Lithography (nm) (-3 nm)
- + CUDA cores (+3584)
- + TMUs (+112)
- + ROPs (+32)
- + RT cores (+28)
- + Tensor cores (+112)
- + FP32 performance (TFLOPS) (+22.41 TFLOPS)
- + PassMark (overall) (+8736)
- + Geekbench OpenCL (+115051)
- + Geekbench Vulkan (+108841)
- + Normalized score (+27.2)
B
RTX A1000
- + Release year (+1)
- + Energy efficiency (+8.4)
Detailed spec comparison
| Spec |
Component A
GeForce RTX 4070
|
Component B
RTX A1000
|
|---|---|---|
| Release year | 2023 | 2024 (+1) |
| VRAM (GB) | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory clock (MHz) | 2000 MHz (+500 MHz) | 1500 MHz |
| Bandwidth (GB/s) | 504 GB/s (+280 GB/s) | 224 GB/s |
| Memory bus (bit) | 192 bit (+64 bit) | 128 bit |
| TGP / TDP (W) | 115 W (+65 W) | 50 W |
| Lithography (nm) | 5 nm (-3 nm) | 8 nm |
| Transistors (M) | 35,800M | — |
| Die size (mm²) | 294 mm² | — |
| Base clock (MHz) | — | — |
| Boost clock (MHz) | — | — |
| CUDA cores | 5,888 (+3584) | 2,304 |
| TMUs | 184 (+112) | 72 |
| ROPs | 64 (+32) | 32 |
| RT cores | 46 (+28) | 18 |
| Tensor cores | 184 (+112) | 72 |
| FP32 performance (TFLOPS) | 29.15 TFLOPS (+22.41 TFLOPS) | 6.74 TFLOPS |
| Pixel fill rate (GPixel/s) | 158.40 GPixel/s | — |
| Texture fill rate (GTexel/s) | 455.40 GTexel/s | — |
| Energy efficiency | 31.5 | 39.9 (+8.4) |
| PassMark (overall) | 19,489 (+8736) | 10,753 |
| 3DMark Time Spy | 11,960 | — |
| 3DMark Fire Strike | 30,051 | — |
| Geekbench OpenCL | 168,695 (+115051) | 53,644 |
| Geekbench Vulkan | 159,285 (+108841) | 50,444 |
| Normalized score | 84.5 (+27.2) | 57.2 |
Only in component A
ray_tracing
In both
CUDA
DLSS
ReBAR
FPS in games (1080p)
| Game | GeForce RTX 4070 | RTX A1000 | Delta |
|---|---|---|---|
| CS:GO | 240 FPS | 240 FPS | ≈ |
| GTA V | 140 FPS | 140 FPS | ≈ |
| Overwatch | 240 FPS | 240 FPS | ≈ |
| PUBG | 140 FPS | 140 FPS | ≈ |
Specs from public sources (PassMark, Geekbench). FPS measured at 1080p medium settings.
Based on the comparison:
GeForce RTX 4070 wins 15 of the comparable criteria.
The choice depends on your use case.
🤔 How to choose
Universal advice for any use case.
- Reliability vs price: reliability (median 50) ↔ price (median 385.1).
- Weight vs CPU: mobility (median 48) ↔ overall performance (median 49.8).
- Upgradeability vs battery: upgradability (median 50) ↔ battery life (median 2.8).