Component comparison
GeForce RTX 4060 vs GeForce RTX 5050
GeForce RTX 4060 vs GeForce RTX 5050 — detailed GPU comparison: performance, gaming FPS, specifications.
Advantages
A
GeForce RTX 4060
- + Transistors (M) (+2,000M)
- + CUDA cores (+512)
- + TMUs (+16)
- + ROPs (+16)
- + RT cores (+4)
- + Tensor cores (+16)
- + FP32 performance (TFLOPS) (+1.94 TFLOPS)
- + Pixel fill rate (GPixel/s) (+35.80 GPixel/s)
- + Texture fill rate (GTexel/s) (+30.40 GTexel/s)
- + Energy efficiency (+3.7)
- + PassMark (overall) (+3288)
- + Normalized score (+34.6)
B
GeForce RTX 5050
- + Release year (+2)
- + Bandwidth (GB/s) (+48 GB/s)
- + Lithography (nm) (-2 nm)
- + Die size (mm²) (+10 mm²)
Detailed spec comparison
| Spec |
Component A
GeForce RTX 4060
|
Component B
GeForce RTX 5050
|
|---|---|---|
| Release year | 2023 | 2025 (+2) |
| VRAM (GB) | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory clock (MHz) | 2000 MHz | — |
| Bandwidth (GB/s) | 272 GB/s | 320 GB/s (+48 GB/s) |
| Memory bus (bit) | 128 bit | 128 bit |
| TGP / TDP (W) | 115 W | 115 W |
| Lithography (nm) | 5 nm | 3 nm (-2 nm) |
| Transistors (M) | 18,900M (+2,000M) | 16,900M |
| Die size (mm²) | 159 mm² | 149 mm² (+10 mm²) |
| Base clock (MHz) | — | — |
| Boost clock (MHz) | — | — |
| CUDA cores | 3,072 (+512) | 2,560 |
| TMUs | 96 (+16) | 80 |
| ROPs | 48 (+16) | 32 |
| RT cores | 24 (+4) | 20 |
| Tensor cores | 96 (+16) | 80 |
| FP32 performance (TFLOPS) | 15.11 TFLOPS (+1.94 TFLOPS) | 13.17 TFLOPS |
| Pixel fill rate (GPixel/s) | 118.10 GPixel/s (+35.80 GPixel/s) | 82.30 GPixel/s |
| Texture fill rate (GTexel/s) | 236.20 GTexel/s (+30.40 GTexel/s) | 205.80 GTexel/s |
| Energy efficiency | 28.0 (+3.7) | 24.3 |
| PassMark (overall) | 17,355 (+3288) | 14,067 |
| 3DMark Time Spy | 10,329 | — |
| 3DMark Fire Strike | 26,530 | — |
| Geekbench OpenCL | 101,654 | — |
| Geekbench Vulkan | 99,998 | — |
| Normalized score | 75.9 (+34.6) | 41.3 |
In both
CUDA
DLSS
ReBAR
ray_tracing
FPS in games (1080p)
| Game | GeForce RTX 4060 | GeForce RTX 5050 | Delta |
|---|---|---|---|
| CS:GO | 240 FPS | 240 FPS | ≈ |
| GTA V | 140 FPS | 140 FPS | ≈ |
| Overwatch | 240 FPS | 240 FPS | ≈ |
| PUBG | 140 FPS | 140 FPS | ≈ |
Specs from public sources (PassMark, Geekbench). FPS measured at 1080p medium settings.
Based on the comparison:
GeForce RTX 4060 wins 12 of the comparable criteria.
The choice depends on your use case.
🤔 How to choose
Universal advice for any use case.
- Reliability vs price: reliability (median 50) ↔ price (median 385.1).
- Weight vs CPU: mobility (median 48) ↔ overall performance (median 49.8).
- Upgradeability vs battery: upgradability (median 50) ↔ battery life (median 2.8).